<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tuesday Pie-Chart Synchronicity</title>
	<link>http://comicsidontunderstand.com/wordpress/2009/12/29/tuesday-pie-chart-synchronicity/</link>
	<description>JFK: ''we choose to go to the ...''</description>
	<pubDate>Wed, 23 May 2012 07:52:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: NitricAcid</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/12/29/tuesday-pie-chart-synchronicity/#comment-30538</link>
		<dc:creator>NitricAcid</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:56:27 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/12/29/tuesday-pie-chart-synchronicity/#comment-30538</guid>
		<description>Kevin and Kell actually doesn't make any sense to me- most of these carnivores (dogs, wolves, etc) that the presentation is for are colour-blind.</description>
		<content:encoded><![CDATA[<p>Kevin and Kell actually doesn&#8217;t make any sense to me- most of these carnivores (dogs, wolves, etc) that the presentation is for are colour-blind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly J</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/12/29/tuesday-pie-chart-synchronicity/#comment-30367</link>
		<dc:creator>Molly J</dc:creator>
		<pubDate>Thu, 31 Dec 2009 05:56:11 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/12/29/tuesday-pie-chart-synchronicity/#comment-30367</guid>
		<description>My first thought with Kevin &#38; Kell was "Oh my gosh!  They're going to eat Bert!"</description>
		<content:encoded><![CDATA[<p>My first thought with Kevin &amp; Kell was &#8220;Oh my gosh!  They&#8217;re going to eat Bert!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keera</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/12/29/tuesday-pie-chart-synchronicity/#comment-30307</link>
		<dc:creator>Keera</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:00:01 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/12/29/tuesday-pie-chart-synchronicity/#comment-30307</guid>
		<description>K&#38;K were a LOL for me.</description>
		<content:encoded><![CDATA[<p>K&amp;K were a LOL for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TasmanSea</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/12/29/tuesday-pie-chart-synchronicity/#comment-30284</link>
		<dc:creator>TasmanSea</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:01:49 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/12/29/tuesday-pie-chart-synchronicity/#comment-30284</guid>
		<description>Too long ago to be synchronicityesque, but here is a meta take on the pie charts in comics thing: http://www.basketcasecomix.com/?p=1282</description>
		<content:encoded><![CDATA[<p>Too long ago to be synchronicityesque, but here is a meta take on the pie charts in comics thing: <a href="http://www.basketcasecomix.com/?p=1282" rel="nofollow">http://www.basketcasecomix.com/?p=1282</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

