<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Washington Post has 50% to 80% fewer editors than they apparently need</title>
	<link>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/</link>
	<description>JFK: ''we choose to go to the ...''</description>
	<pubDate>Wed, 23 May 2012 01:00:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Snow</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25987</link>
		<dc:creator>Snow</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:20:18 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25987</guid>
		<description>lol - reminds me of when I lived in Seattle "20% chance of rain means it'll rain for 20% of the time today". That works in Seattle......</description>
		<content:encoded><![CDATA[<p>lol - reminds me of when I lived in Seattle &#8220;20% chance of rain means it&#8217;ll rain for 20% of the time today&#8221;. That works in Seattle&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HM</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25973</link>
		<dc:creator>HM</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:17:30 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25973</guid>
		<description>The WaPo is my home paper and after MANY years of loyal subscription I recently dropped back to Sunday only. They have really gone down hill. This example is particularly bad because it's misleading and confusing for folks who wouldn't necessarily think to question it. But the constant daily copy-edit mistakes drive me crazy, misspellings, using the wrong words etc. 

One in particular made me really mad because it used an incorrect homophone for an over-the-phone quote, which made the person being quoted look wrong when it was really the reporter (or the copy-editor) who made the mistake (the person being interviewed likely didn't stop to spell the word!).

So, in pursuit of saving money (laying off editors), they have lost at least one daily subscriber, and likely a lot more.</description>
		<content:encoded><![CDATA[<p>The WaPo is my home paper and after MANY years of loyal subscription I recently dropped back to Sunday only. They have really gone down hill. This example is particularly bad because it&#8217;s misleading and confusing for folks who wouldn&#8217;t necessarily think to question it. But the constant daily copy-edit mistakes drive me crazy, misspellings, using the wrong words etc. </p>
<p>One in particular made me really mad because it used an incorrect homophone for an over-the-phone quote, which made the person being quoted look wrong when it was really the reporter (or the copy-editor) who made the mistake (the person being interviewed likely didn&#8217;t stop to spell the word!).</p>
<p>So, in pursuit of saving money (laying off editors), they have lost at least one daily subscriber, and likely a lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25955</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:21:26 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25955</guid>
		<description>Usual John

Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Usual John</p>
<p>Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usual John</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25950</link>
		<dc:creator>Usual John</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:01:40 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25950</guid>
		<description>Ted - Yes, that's exactly what it sounds like they mean.  That's the problem.  What they should have meant was that the average (median) broadband subscriber receives data at only 50% of the advertised speed, and the transmission rate drops to 30 - 40% of the advertised speed during the busiest time, 7 - 10 pm.</description>
		<content:encoded><![CDATA[<p>Ted - Yes, that&#8217;s exactly what it sounds like they mean.  That&#8217;s the problem.  What they should have meant was that the average (median) broadband subscriber receives data at only 50% of the advertised speed, and the transmission rate drops to 30 - 40% of the advertised speed during the busiest time, 7 - 10 pm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.P. Charles</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25949</link>
		<dc:creator>S.P. Charles</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:00:53 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25949</guid>
		<description>Ted, I'm afraid the reading error is yours. As has already been pointed out, the article's apparently been edited since Bill posted the opening lines. This discussion is based on the original version.</description>
		<content:encoded><![CDATA[<p>Ted, I&#8217;m afraid the reading error is yours. As has already been pointed out, the article&#8217;s apparently been edited since Bill posted the opening lines. This discussion is based on the original version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firedmyass</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25948</link>
		<dc:creator>firedmyass</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:58:47 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25948</guid>
		<description>Um, Ted... next time you hear that whistling noise, look up. It may be another point going over your head.</description>
		<content:encoded><![CDATA[<p>Um, Ted&#8230; next time you hear that whistling noise, look up. It may be another point going over your head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25947</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:28:32 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25947</guid>
		<description>"The Federal Communications Commission said Tuesday that more than half of all high-speed Internet subscribers are receiving data at slower speeds than what was advertised to them. In a report on the progress of its plan to bring broadband access to all American homes, the FCC reported several findings, including that actual broadband speeds lagged advertised speeds by as much as 50 to 80 percent."

Seems to me they mean half of people with BB connections receive speeds 50 to 80% slower then advertised. Not to flame, but have we all lost the ability to read more then 140 characters at a time?</description>
		<content:encoded><![CDATA[<p>&#8220;The Federal Communications Commission said Tuesday that more than half of all high-speed Internet subscribers are receiving data at slower speeds than what was advertised to them. In a report on the progress of its plan to bring broadband access to all American homes, the FCC reported several findings, including that actual broadband speeds lagged advertised speeds by as much as 50 to 80 percent.&#8221;</p>
<p>Seems to me they mean half of people with BB connections receive speeds 50 to 80% slower then advertised. Not to flame, but have we all lost the ability to read more then 140 characters at a time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin A</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25946</link>
		<dc:creator>Kevin A</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:15:10 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25946</guid>
		<description>DPWally - I understand your point but in this case, I think the usage is okay as the measurements are [thought to be] both statistical (having a range of error based on unknown factors at the data source) and may depend on the time of day (e.g. "up to 50% right after school or work" and "up to 80% during p*rn time").

I really love and appreciate all the people who went out and found the original research and all the variations of its presentation.  Thanks.

Personally, I think users should be billed per GB as well as GB/hr, with a possible pass on public service announcements.
For the same reason, I don't rent an apartment any more in buildings where there's only one furnace and heat is included in the rent.  Half of the people opened their windows rather than turn off their radiators, as if it would magically have no effect on next year's rent.</description>
		<content:encoded><![CDATA[<p>DPWally - I understand your point but in this case, I think the usage is okay as the measurements are [thought to be] both statistical (having a range of error based on unknown factors at the data source) and may depend on the time of day (e.g. &#8220;up to 50% right after school or work&#8221; and &#8220;up to 80% during p*rn time&#8221;).</p>
<p>I really love and appreciate all the people who went out and found the original research and all the variations of its presentation.  Thanks.</p>
<p>Personally, I think users should be billed per GB as well as GB/hr, with a possible pass on public service announcements.<br />
For the same reason, I don&#8217;t rent an apartment any more in buildings where there&#8217;s only one furnace and heat is included in the rent.  Half of the people opened their windows rather than turn off their radiators, as if it would magically have no effect on next year&#8217;s rent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DPWally</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25944</link>
		<dc:creator>DPWally</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:29:21 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25944</guid>
		<description>Aren't these 2 things the same?
"as much as 50 to 80 percent"
"as much as 80 percent"

The first one has a meaningless "50 to " in it, which is exactly the sort of thing an editor should remove.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t these 2 things the same?<br />
&#8220;as much as 50 to 80 percent&#8221;<br />
&#8220;as much as 80 percent&#8221;</p>
<p>The first one has a meaningless &#8220;50 to &#8221; in it, which is exactly the sort of thing an editor should remove.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlene</title>
		<link>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25942</link>
		<dc:creator>Charlene</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:38:08 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2009/10/01/the-washington-post-has-50-to-80-fewer-editors-than-they-apparently-need/#comment-25942</guid>
		<description>I gave up on the news media's ability to report anything science or technology-based earlier this year, when a study was headlined in almost every newspaper, "Restricting calorie intake increases lifespan". The study in reality showed only that very thin people don't die of obesity-related conditions. 

The researchers came up with a list of diseases that they considered to be "age-related". When a subject in their study group died, their death was only considered part of the study if they died of one of these conditions. Anyone who died of anything else was excluded. Those who restricted calories were less likely to die of one of these supposed age-related conditions. 

The problem was that the diseases the researchers identified as "age-related" are really those related to obesity, not age. Worse, some of the causes of death they excluded are known to be age-related, but are more likely to affect the very thin. So they basically gamed the system, excluding any death that could be related to restricted calorie intake in order to manipulate the figures. The bad science went completely uncaught by major media organizations, who basically printed the press release.

In the real world, very thin people who restrict calorie intake have a much shorter life expectancy than the average or simply overweight, and not much longer than the obese. As one doctor interviewed for a rebuttal said (and I paraphrase), "on a life expectancy basis, better to be forty pounds overweight than ten pounds underweight".</description>
		<content:encoded><![CDATA[<p>I gave up on the news media&#8217;s ability to report anything science or technology-based earlier this year, when a study was headlined in almost every newspaper, &#8220;Restricting calorie intake increases lifespan&#8221;. The study in reality showed only that very thin people don&#8217;t die of obesity-related conditions. </p>
<p>The researchers came up with a list of diseases that they considered to be &#8220;age-related&#8221;. When a subject in their study group died, their death was only considered part of the study if they died of one of these conditions. Anyone who died of anything else was excluded. Those who restricted calories were less likely to die of one of these supposed age-related conditions. </p>
<p>The problem was that the diseases the researchers identified as &#8220;age-related&#8221; are really those related to obesity, not age. Worse, some of the causes of death they excluded are known to be age-related, but are more likely to affect the very thin. So they basically gamed the system, excluding any death that could be related to restricted calorie intake in order to manipulate the figures. The bad science went completely uncaught by major media organizations, who basically printed the press release.</p>
<p>In the real world, very thin people who restrict calorie intake have a much shorter life expectancy than the average or simply overweight, and not much longer than the obese. As one doctor interviewed for a rebuttal said (and I paraphrase), &#8220;on a life expectancy basis, better to be forty pounds overweight than ten pounds underweight&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

